OOOHHH YEAHHH BABY!! I have
CONQUERED AVL Trees!!
And at LIGHTNING fast speed!
Case CPU Usage Memory Status Score Server
1 0.32S 8872KB ACCEPTED 8.00 Eagle
2 0.55S 9592KB ACCEPTED 8.00 Eagle
3 0.33S 6868KB ACCEPTED 8.00 Eagle
4 0.67S 9860KB ACCEPTED 8.00 Eagle
5 0.32S 6868KB ACCEPTED 8.00 Eagle
6 0.35S 7124KB ACCEPTED 8.00 Eagle
7 0.33S 7144KB ACCEPTED 8.00 Eagle
8 0.60S 9660KB ACCEPTED 8.00 Eagle
9 0.33S 7124KB ACCEPTED 8.00 Eagle
10 0.56S 9332KB ACCEPTED 8.00 Eagle
Pangy was pricked and bled at 4:21 PM